Baby Names Boy Girl bnbg.net
:|: home :|: browse baby names :|: about us :|: about baby name data :|: link to bnbg.net :|:
Gender Neutral Baby Names (boy/girl) - See List BelowPeople seem to have a lot of fun with gender neutral baby names. Remember the Saturday Night Live skit, "It's Pat". Regardless, gender neutral baby names do seem to be fairly common. Unfortunately, Pat didn't make it into our top list of gender neutral baby names but that's just because the people referred to as Pat typically have Patricia or Patrick on their social security cards (more about baby name data source). The algorithm used to sort this list of
gender neutral baby names is somewhat subjective. However, it is reasonably effective.
There are three basic criteria used to sort these gender neutral baby names. It
is basically the difference between the popularity of a name for boys and girls
for the years 1990 to 2003. However, more importance is placed on the most recent
data (i.e. why Peyton is higher than Dominique). Also, the more popular names
are given more weight as well (i.e. why Angel is higher than Jesse). | Selected Resources
Featured Name Lists |
| Baby Name | 1990 Rank | 1991 Rank | 1992 Rank | 1993 Rank | 1994 Rank | 1995 Rank | 1996 Rank | 1997 Rank | 1998 Rank | 1999 Rank | 2000 Rank | 2001 Rank | 2002 Rank | 2003 Rank |
| Jordan | 59 | 64 | 63 | 58 | 52 | 51 | 51 | 40 | 42 | 48 | 51 | 48 | 46 | 49 |
| Jordan | 30 | 30 | 33 | 29 | 30 | 30 | 31 | 26 | 27 | 31 | 36 | 39 | 37 | 38 |
| Casey | 107 | 115 | 115 | 131 | 124 | 122 | 127 | 148 | 150 | 176 | 212 | 252 | 301 | 318 |
| Casey | 96 | 94 | 110 | 118 | 121 | 139 | 147 | 167 | 172 | 176 | 196 | 222 | 245 | 264 |
| Riley | 877 | 767 | 572 | 478 | 363 | 295 | 254 | 185 | 165 | 139 | 133 | 108 | 77 | 72 |
| Riley | 327 | 314 | 276 | 224 | 200 | 177 | 152 | 136 | 124 | 128 | 110 | 106 | 100 | 105 |
| Taylor | 47 | 34 | 17 | 7 | 6 | 6 | 6 | 7 | 7 | 8 | 9 | 12 | 18 | 19 |
| Taylor | 66 | 54 | 54 | 54 | 56 | 72 | 82 | 88 | 105 | 123 | 140 | 165 | 192 | 201 |
| Angel | 185 | 168 | 189 | 186 | 182 | 178 | 163 | 147 | 143 | 125 | 120 | 109 | 114 | 121 |
| Angel | 107 | 101 | 93 | 97 | 88 | 83 | 83 | 71 | 70 | 67 | 61 | 54 | 46 | 43 |
| Alexis | 67 | 47 | 41 | 29 | 18 | 14 | 8 | 8 | 6 | 3 | 6 | 5 | 5 | 7 |
| Alexis | 272 | 275 | 269 | 221 | 201 | 164 | 173 | 113 | 148 | 146 | 139 | 139 | 157 | 149 |
| Jessie | 261 | 255 | 265 | 259 | 234 | 254 | 302 | 334 | 382 | 384 | 397 | 460 | 434 | 475 |
| Jessie | 238 | 251 | 281 | 273 | 281 | 297 | 307 | 350 | 394 | 412 | 452 | 425 | 398 | 412 |
| Avery | 840 | 681 | 562 | 550 | 504 | 477 | 495 | 316 | 249 | 210 | 177 | 154 | 135 | 90 |
| Avery | 523 | 515 | 476 | 305 | 267 | 245 | 252 | 252 | 249 | 239 | 251 | 244 | 247 | 222 |
| Skyler | 772 | 937 | 717 | 607 | 615 | 558 | 478 | 420 | 322 | 261 | 254 | 276 | 275 | 279 |
| Skyler | 320 | 311 | 271 | 253 | 224 | 232 | 224 | 231 | 233 | 233 | 234 | 234 | 226 | 234 |
| Ashton | 347 | 380 | 374 | 343 | 296 | 307 | 328 | 308 | 319 | 337 | 355 | 365 | 386 | 474 |
| Ashton | 387 | 378 | 406 | 355 | 369 | 331 | 337 | 296 | 280 | 278 | 258 | 218 | 203 | 101 |
| Peyton | n/a | n/a | 609 | 433 | 451 | 455 | 266 | 236 | 217 | 238 | 171 | 177 | 189 | 196 |
| Peyton | n/a | 991 | 792 | 679 | 563 | 489 | 343 | 255 | 219 | 238 | 187 | 180 | 206 | 207 |
| Cameron | 713 | 734 | 722 | 691 | 641 | 587 | 531 | 342 | 206 | 179 | 207 | 244 | 260 | 306 |
| Cameron | 64 | 65 | 56 | 56 | 53 | 51 | 51 | 46 | 36 | 35 | 33 | 35 | 39 | 40 |
| Morgan | 58 | 50 | 42 | 35 | 26 | 23 | 26 | 22 | 23 | 25 | 25 | 29 | 29 | 29 |
| Morgan | 292 | 300 | 296 | 318 | 277 | 238 | 243 | 265 | 301 | 319 | 336 | 348 | 379 | 364 |
| Tyler | 571 | 426 | 299 | 243 | 274 | 314 | 344 | 367 | 367 | 372 | 417 | 496 | 524 | 606 |
| Tyler | 22 | 17 | 10 | 6 | 5 | 7 | 7 | 10 | 8 | 10 | 10 | 13 | 14 | 15 |
| Harley | n/a | 717 | 546 | 369 | 326 | 359 | 378 | 386 | 353 | 381 | 384 | 366 | 345 | 313 |
| Harley | 617 | 567 | 422 | 351 | 332 | 379 | 400 | 416 | 429 | 480 | 450 | 467 | 438 | 426 |
| Logan | 649 | 495 | 463 | 344 | 322 | 279 | 270 | 285 | 293 | 291 | 317 | 305 | 333 | 351 |
| Logan | 109 | 100 | 92 | 82 | 72 | 53 | 43 | 43 | 44 | 42 | 40 | 31 | 30 | 29 |
| Dakota | 633 | 427 | 364 | 367 | 317 | 263 | 284 | 258 | 253 | 277 | 300 | 330 | 324 | 342 |
| Dakota | 207 | 130 | 109 | 91 | 71 | 59 | 62 | 68 | 75 | 79 | 89 | 96 | 111 | 130 |
| Skylar | 598 | 647 | 595 | 486 | 420 | 399 | 340 | 313 | 195 | 133 | 137 | 143 | 144 | 147 |
| Skylar | 489 | 510 | 479 | 417 | 410 | 421 | 384 | 384 | 367 | 380 | 362 | 369 | 389 | 414 |
| Shea | 922 | 815 | 792 | 858 | 750 | 796 | 753 | 720 | 699 | 797 | 739 | 746 | 805 | 783 |
| Shea | 712 | 792 | 819 | 833 | 774 | 802 | 900 | 833 | 953 | 977 | 966 | 873 | 793 | 871 |
| Bailey | 234 | 216 | 186 | 150 | 142 | 99 | 85 | 66 | 60 | 65 | 68 | 69 | 85 | 99 |
| Bailey | n/a | n/a | n/a | 988 | 800 | 281 | 209 | 159 | 153 | 168 | 203 | 266 | 326 | 360 |
| Ryan | 561 | 567 | 624 | 661 | 628 | 635 | 612 | 639 | 536 | 565 | 581 | 562 | 529 | 485 |
| Ryan | 12 | 11 | 13 | 13 | 16 | 15 | 16 | 16 | 17 | 12 | 12 | 15 | 16 | 12 |
| Payton | n/a | n/a | 734 | 509 | 471 | 422 | 294 | 230 | 226 | 232 | 165 | 167 | 184 | 207 |
| Payton | 955 | 853 | 665 | 593 | 525 | 526 | 412 | 371 | 312 | 306 | 222 | 256 | 259 | 262 |
| Christian | 329 | 302 | 288 | 312 | 353 | 363 | 377 | 421 | 495 | 542 | 580 | 634 | 789 | 822 |
| Christian | 57 | 42 | 35 | 33 | 32 | 27 | 24 | 25 | 25 | 24 | 22 | 24 | 23 | 24 |
| Kendall | 423 | 413 | 366 | 228 | 186 | 199 | 204 | 198 | 188 | 220 | 197 | 211 | 197 | 157 |
| Kendall | 310 | 321 | 336 | 298 | 293 | 353 | 364 | 368 | 380 | 397 | 365 | 427 | 463 | 500 |
| Dominique | 160 | 135 | 120 | 125 | 138 | 147 | 126 | 121 | 147 | 193 | 262 | 308 | 357 | 446 |
| Dominique | 213 | 179 | 189 | 216 | 242 | 292 | 350 | 382 | 491 | 526 | 530 | 567 | 583 | 634 |
| Jamie | 55 | 60 | 76 | 81 | 88 | 93 | 96 | 103 | 111 | 131 | 157 | 169 | 170 | 174 |
| Jamie | 230 | 236 | 256 | 266 | 287 | 328 | 359 | 378 | 403 | 451 | 500 | 501 | 536 | 552 |
Please email all correspondence
to:
2005 at bnbg
dot net
©2005
bnbg.net