Andy | home
» about data » browse names » |
next boy name (Price) » goto girl names (Charissa) » goto neutral names (Kelly) » about name journeys » |
We use baby name data like this to make cool lists of names like our traditional names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 343 | - | 1990 | 278 | - | |||
| 1910s | 332 | - | 1991 | 262 | - | |||
| 1920s | 396 | - | 1992 | 247 | - | |||
| 1930s | 383 | - | 1993 | 246 | - | |||
| 1940s | 370 | - | 1994 | 254 | - | |||
| 1950s | 289 | - | 1995 | 255 | - | |||
| 1960s | 226 | - | 1996 | 236 | - | |||
| 1970s | 231 | - | 1997 | 219 | - | |||
| 1980s | 262 | - | 1998 | 229 | - | |||
| 1990s | 253 | - | 1999 | 217 | - | |||
| 2000 | 211 | - | ||||||
| 2001 | 206 | - | ||||||
| 2002 | 209 | - | ||||||
| 2003 | 217 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net