Augustus | home
» about data » browse names » |
next boy name (Domenick) » goto girl names (Phoebe) » goto neutral names (Shannon) » about name journeys » |
We use data like this to make cool lists of names like our list of alternative names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 432 | - | 1990 | - | - | |||
| 1910s | 447 | - | 1991 | 901 | - | |||
| 1920s | 565 | - | 1992 | 934 | - | |||
| 1930s | 567 | - | 1993 | 936 | - | |||
| 1940s | 724 | - | 1994 | 888 | - | |||
| 1950s | 819 | - | 1995 | 877 | - | |||
| 1960s | 946 | - | 1996 | 972 | - | |||
| 1970s | - | - | 1997 | 967 | - | |||
| 1980s | - | - | 1998 | 908 | - | |||
| 1990s | - | - | 1999 | 941 | - | |||
| 2000 | 968 | - | ||||||
| 2001 | 893 | - | ||||||
| 2002 | 848 | - | ||||||
| 2003 | 859 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net