Ben | home
» about data » browse names » |
next boy name (Kristian) » goto girl names (Eugenia) » goto neutral names (Lavern) » about name journeys » |
We use baby name data like this to make cool lists of baby names like our old fashioned baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 88 | - | 1990 | 513 | - | |||
| 1910s | 116 | - | 1991 | 546 | - | |||
| 1920s | 160 | - | 1992 | 535 | - | |||
| 1930s | 176 | - | 1993 | 561 | - | |||
| 1940s | 223 | - | 1994 | 609 | - | |||
| 1950s | 264 | - | 1995 | 565 | - | |||
| 1960s | 304 | - | 1996 | 573 | - | |||
| 1970s | 334 | - | 1997 | 540 | - | |||
| 1980s | 437 | - | 1998 | 568 | - | |||
| 1990s | 520 | - | 1999 | 542 | - | |||
| 2000 | 559 | - | ||||||
| 2001 | 553 | - | ||||||
| 2002 | 552 | - | ||||||
| 2003 | 531 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net