Bruce | home
» about data » browse names » |
next boy name (Rayford) » goto girl names (Melany) » goto neutral names (Stevie) » about name journeys » |
We use baby name data like this to make cool lists of baby names like our traditional baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 236 | - | 1990 | 248 | - | |||
| 1910s | 182 | - | 1991 | 269 | - | |||
| 1920s | 137 | - | 1992 | 303 | - | |||
| 1930s | 87 | - | 1993 | 330 | - | |||
| 1940s | 40 | - | 1994 | 338 | - | |||
| 1950s | 32 | - | 1995 | 376 | - | |||
| 1960s | 48 | - | 1996 | 367 | - | |||
| 1970s | 133 | - | 1997 | 392 | - | |||
| 1980s | 177 | - | 1998 | 387 | - | |||
| 1990s | 318 | - | 1999 | 411 | - | |||
| 2000 | 435 | - | ||||||
| 2001 | 426 | - | ||||||
| 2002 | 473 | - | ||||||
| 2003 | 493 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net