Collin | home
» about data » browse names » |
next boy name (Phoenix) » goto girl names (Fallon) » goto neutral names (Jody) » about name journeys » |
See our interesting lists of baby names such as our traditional baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | - | - | 1990 | 250 | - | |||
| 1910s | - | - | 1991 | 218 | - | |||
| 1920s | - | - | 1992 | 197 | - | |||
| 1930s | - | - | 1993 | 157 | - | |||
| 1940s | 950 | - | 1994 | 156 | - | |||
| 1950s | - | - | 1995 | 149 | - | |||
| 1960s | 891 | - | 1996 | 116 | - | |||
| 1970s | 587 | - | 1997 | 125 | - | |||
| 1980s | 338 | - | 1998 | 130 | - | |||
| 1990s | 154 | - | 1999 | 132 | - | |||
| 2000 | 132 | - | ||||||
| 2001 | 140 | - | ||||||
| 2002 | 149 | - | ||||||
| 2003 | 134 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net