Darrin | home
» about data » browse names » |
next boy name (Hugo) » goto girl names (Vella) » goto neutral names (Leslie) » about name journeys » |
See our interesting lists of babynames such as our exotic babynames list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | - | - | 1990 | 533 | - | |||
| 1910s | - | - | 1991 | 524 | - | |||
| 1920s | - | - | 1992 | 591 | - | |||
| 1930s | - | - | 1993 | 578 | - | |||
| 1940s | - | - | 1994 | 614 | - | |||
| 1950s | - | - | 1995 | 623 | - | |||
| 1960s | 221 | - | 1996 | 689 | - | |||
| 1970s | 292 | - | 1997 | 702 | - | |||
| 1980s | 468 | - | 1998 | 737 | - | |||
| 1990s | 564 | - | 1999 | 808 | - | |||
| 2000 | 883 | - | ||||||
| 2001 | 906 | - | ||||||
| 2002 | 949 | - | ||||||
| 2003 | 934 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net