Davin | home
» about data » browse names » |
next boy name (Freddy) » goto girl names (Mertie) » goto neutral names (Kris) » about name journeys » |
We use data like this to make cool lists of names like our list of traditional names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | - | - | 1990 | - | - | |||
| 1910s | - | - | 1991 | 941 | - | |||
| 1920s | - | - | 1992 | 881 | - | |||
| 1930s | - | - | 1993 | 939 | - | |||
| 1940s | - | - | 1994 | 884 | - | |||
| 1950s | - | - | 1995 | 927 | - | |||
| 1960s | - | - | 1996 | 903 | - | |||
| 1970s | 790 | - | 1997 | 829 | - | |||
| 1980s | 768 | - | 1998 | 827 | - | |||
| 1990s | 899 | - | 1999 | 791 | - | |||
| 2000 | 747 | - | ||||||
| 2001 | 681 | - | ||||||
| 2002 | 637 | - | ||||||
| 2003 | 583 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net