Earl | home
» about data » browse names » |
next boy name (Destin) » goto girl names (Edwina) » goto neutral names (Audie) » about name journeys » |
We use data like this to make cool lists of names like our list of popular names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 27 | - | 1990 | 419 | - | |||
| 1910s | 31 | - | 1991 | 428 | - | |||
| 1920s | 31 | - | 1992 | 472 | - | |||
| 1930s | 44 | - | 1993 | 488 | - | |||
| 1940s | 72 | - | 1994 | 534 | - | |||
| 1950s | 111 | - | 1995 | 584 | - | |||
| 1960s | 163 | - | 1996 | 581 | - | |||
| 1970s | 210 | - | 1997 | 636 | - | |||
| 1980s | 288 | - | 1998 | 598 | - | |||
| 1990s | 486 | - | 1999 | 655 | - | |||
| 2000 | 722 | - | ||||||
| 2001 | 761 | - | ||||||
| 2002 | 835 | - | ||||||
| 2003 | 882 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net