Eli | home
» about data » browse names » |
next boy name (Armand) » goto girl names (Waneta) » goto neutral names (Ardell) » about name journeys » |
We use baby name data like this to make cool lists of names like our list of popular names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 351 | - | 1990 | 380 | - | |||
| 1910s | 351 | - | 1991 | 360 | - | |||
| 1920s | 371 | - | 1992 | 358 | - | |||
| 1930s | 492 | - | 1993 | 322 | - | |||
| 1940s | 583 | - | 1994 | 308 | - | |||
| 1950s | 587 | - | 1995 | 319 | - | |||
| 1960s | 654 | - | 1996 | 306 | - | |||
| 1970s | 415 | - | 1997 | 312 | - | |||
| 1980s | 344 | - | 1998 | 291 | - | |||
| 1990s | 345 | - | 1999 | 285 | - | |||
| 2000 | 238 | - | ||||||
| 2001 | 217 | - | ||||||
| 2002 | 197 | - | ||||||
| 2003 | 192 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net