Frank | home
» about data » browse names » |
next boy name (Brent) » goto girl names (Mikala) » goto neutral names (Jayden) » about name journeys » |
We use data like this to make cool lists of baby names like our traditional baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 8 | 884 | 1990 | 115 | - | |||
| 1910s | 9 | 844 | 1991 | 123 | - | |||
| 1920s | 12 | 918 | 1992 | 129 | - | |||
| 1930s | 16 | 1006 | 1993 | 142 | - | |||
| 1940s | 21 | - | 1994 | 148 | - | |||
| 1950s | 34 | - | 1995 | 158 | - | |||
| 1960s | 44 | - | 1996 | 160 | - | |||
| 1970s | 65 | - | 1997 | 171 | - | |||
| 1980s | 91 | - | 1998 | 178 | - | |||
| 1990s | 152 | - | 1999 | 186 | - | |||
| 2000 | 209 | - | ||||||
| 2001 | 214 | - | ||||||
| 2002 | 218 | - | ||||||
| 2003 | 228 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net