Hollie | home
» about data » browse names » |
goto boy names (Spenser) » next girl name (Stephenie) » goto neutral names (Odell) » about name journeys » |
We use data like this to make cool lists of names like our traditional names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 908 | - | 1990 | - | 639 | |||
| 1910s | - | - | 1991 | - | 617 | |||
| 1920s | - | - | 1992 | - | 686 | |||
| 1930s | - | - | 1993 | - | 641 | |||
| 1940s | - | - | 1994 | - | 767 | |||
| 1950s | - | - | 1995 | - | 787 | |||
| 1960s | - | 873 | 1996 | - | 832 | |||
| 1970s | - | 441 | 1997 | - | 895 | |||
| 1980s | - | 454 | 1998 | - | - | |||
| 1990s | - | 809 | 1999 | - | - | |||
| 2000 | - | - | ||||||
| 2001 | - | - | ||||||
| 2002 | - | - | ||||||
| 2003 | - | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net