Isaiah | home
» about data » browse names » |
next boy name (Devonte) » goto girl names (Mallie) » goto neutral names (Johnnie) » about name journeys » |
We use data like this to make cool lists of names like our traditional names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 777 | - | 1990 | 218 | - | |||
| 1910s | 630 | - | 1991 | 219 | - | |||
| 1920s | 601 | - | 1992 | 223 | - | |||
| 1930s | 583 | - | 1993 | 213 | - | |||
| 1940s | 619 | - | 1994 | 177 | - | |||
| 1950s | 700 | - | 1995 | 113 | - | |||
| 1960s | 1002 | - | 1996 | 73 | - | |||
| 1970s | 734 | - | 1997 | 64 | - | |||
| 1980s | 308 | - | 1998 | 60 | - | |||
| 1990s | 116 | - | 1999 | 53 | - | |||
| 2000 | 49 | - | ||||||
| 2001 | 45 | - | ||||||
| 2002 | 45 | - | ||||||
| 2003 | 50 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net