Kia | home
» about data » browse names » |
goto boy names (Verlin) » next girl name (Brittanie) » goto neutral names (Theo) » about name journeys » |
See our interesting lists of baby names such as our traditional baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | - | - | 1990 | - | 873 | |||
| 1910s | - | - | 1991 | - | 798 | |||
| 1920s | - | - | 1992 | - | 845 | |||
| 1930s | - | - | 1993 | - | 666 | |||
| 1940s | - | - | 1994 | - | 882 | |||
| 1950s | - | - | 1995 | - | 919 | |||
| 1960s | - | - | 1996 | - | 891 | |||
| 1970s | - | 774 | 1997 | - | - | |||
| 1980s | - | 820 | 1998 | - | 985 | |||
| 1990s | - | 874 | 1999 | - | - | |||
| 2000 | - | - | ||||||
| 2001 | - | - | ||||||
| 2002 | - | - | ||||||
| 2003 | - | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net