Noah | home
» about data » browse names » |
next boy name (Jayson) » goto girl names (Harlene) » goto neutral names (Amari) » about name journeys » |
We use data like this to make cool lists of baby names like our traditional baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 280 | - | 1990 | 234 | - | |||
| 1910s | 354 | - | 1991 | 230 | - | |||
| 1920s | 408 | - | 1992 | 225 | - | |||
| 1930s | 494 | - | 1993 | 210 | - | |||
| 1940s | 529 | - | 1994 | 168 | - | |||
| 1950s | 608 | - | 1995 | 102 | - | |||
| 1960s | 610 | - | 1996 | 52 | - | |||
| 1970s | 344 | - | 1997 | 38 | - | |||
| 1980s | 205 | - | 1998 | 31 | - | |||
| 1990s | 90 | - | 1999 | 25 | - | |||
| 2000 | 27 | - | ||||||
| 2001 | 28 | - | ||||||
| 2002 | 34 | - | ||||||
| 2003 | 32 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net