Sam | home
» about data » browse names » |
next boy name (Watson) » goto girl names (Brandee) » goto neutral names (Devon) » about name journeys » |
We use data like this to make cool lists of baby names like our list of exotic baby names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 58 | - | 1990 | 397 | - | |||
| 1910s | 69 | - | 1991 | 394 | - | |||
| 1920s | 99 | - | 1992 | 396 | - | |||
| 1930s | 131 | - | 1993 | 402 | - | |||
| 1940s | 168 | - | 1994 | 409 | - | |||
| 1950s | 236 | - | 1995 | 405 | - | |||
| 1960s | 278 | - | 1996 | 425 | - | |||
| 1970s | 380 | - | 1997 | 451 | - | |||
| 1980s | 467 | - | 1998 | 457 | - | |||
| 1990s | 408 | - | 1999 | 467 | - | |||
| 2000 | 466 | - | ||||||
| 2001 | 443 | - | ||||||
| 2002 | 447 | - | ||||||
| 2003 | 438 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net