Sheila | home
» about data » browse names » |
goto boy names (Ean) » next girl name (Creola) » goto neutral names (Peyton) » about name journeys » |
We use data like this to make cool lists of names like our list of traditional names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | - | - | 1990 | - | 342 | |||
| 1910s | - | - | 1991 | - | 350 | |||
| 1920s | - | 452 | 1992 | - | 355 | |||
| 1930s | - | 182 | 1993 | - | 414 | |||
| 1940s | - | 85 | 1994 | - | 508 | |||
| 1950s | - | 64 | 1995 | - | 525 | |||
| 1960s | - | 59 | 1996 | - | 555 | |||
| 1970s | - | 118 | 1997 | - | 643 | |||
| 1980s | - | 240 | 1998 | - | 645 | |||
| 1990s | - | 530 | 1999 | - | 645 | |||
| 2000 | - | 672 | ||||||
| 2001 | - | 648 | ||||||
| 2002 | - | 715 | ||||||
| 2003 | - | 798 |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net