Stanley | home
» about data » browse names » |
next boy name (Carmelo) » goto girl names (Raegan) » goto neutral names (Garnett) » about name journeys » |
We use baby name data like this to make cool lists of baby names like our list of alternative baby names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 52 | - | 1990 | 323 | - | |||
| 1910s | 36 | - | 1991 | 330 | - | |||
| 1920s | 41 | - | 1992 | 355 | - | |||
| 1930s | 58 | - | 1993 | 379 | - | |||
| 1940s | 63 | - | 1994 | 392 | - | |||
| 1950s | 70 | - | 1995 | 412 | - | |||
| 1960s | 120 | - | 1996 | 429 | - | |||
| 1970s | 182 | - | 1997 | 432 | - | |||
| 1980s | 248 | - | 1998 | 480 | - | |||
| 1990s | 394 | - | 1999 | 455 | - | |||
| 2000 | 507 | - | ||||||
| 2001 | 513 | - | ||||||
| 2002 | 490 | - | ||||||
| 2003 | 570 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net