Steven | home
» about data » browse names » |
next boy name (Denis) » goto girl names (Maryjane) » goto neutral names (Marlyn) » about name journeys » |
We use baby name data like this to make cool lists of baby names like our old fashioned baby names list.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 382 | - | 1990 | 25 | - | |||
| 1910s | 313 | - | 1991 | 27 | - | |||
| 1920s | 302 | - | 1992 | 29 | - | |||
| 1930s | 257 | - | 1993 | 32 | - | |||
| 1940s | 31 | - | 1994 | 36 | - | |||
| 1950s | 11 | - | 1995 | 37 | - | |||
| 1960s | 11 | - | 1996 | 38 | - | |||
| 1970s | 19 | - | 1997 | 39 | - | |||
| 1980s | 24 | - | 1998 | 47 | - | |||
| 1990s | 34 | - | 1999 | 47 | - | |||
| 2000 | 51 | - | ||||||
| 2001 | 62 | - | ||||||
| 2002 | 68 | - | ||||||
| 2003 | 69 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net