Stuart | home
» about data » browse names » |
next boy name (Orval) » goto girl names (Aria) » goto neutral names (Marion) » about name journeys » |
We use data like this to make cool lists of names like our list of traditional names.
| Decade | Boy Rank | Girl Rank | Year | Boy Rank | Girl Rank | |||
| 1900s | 394 | - | 1990 | 359 | - | |||
| 1910s | 333 | - | 1991 | 373 | - | |||
| 1920s | 318 | - | 1992 | 434 | - | |||
| 1930s | 265 | - | 1993 | 476 | - | |||
| 1940s | 192 | - | 1994 | 466 | - | |||
| 1950s | 200 | - | 1995 | 519 | - | |||
| 1960s | 186 | - | 1996 | 570 | - | |||
| 1970s | 345 | - | 1997 | 601 | - | |||
| 1980s | 320 | - | 1998 | 658 | - | |||
| 1990s | 512 | - | 1999 | 700 | - | |||
| 2000 | 672 | - | ||||||
| 2001 | 722 | - | ||||||
| 2002 | 856 | - | ||||||
| 2003 | 959 | - |
Notes: Rank 1 is more popular than rank 2 and so
forth.
A dash "-" indicates the rank was greater than 1000.
©2005 bnbg.net