Baby Names Boy Girl bnbg.net
:|: home :|: browse baby names :|: about us :|: about baby name data :|: link to bnbg.net :|:
Traditional Baby Names for Boys and Girls - See List Below Based on our mathematical
analysis of baby name data from the 1900s through to the 1990s we arrive at our
list of traditional baby names. Of course, it is somewhat of an arbitrary exercise
to create an algorithm that ranks baby names according to how traditional they
are. Nonetheless, our approach was to give high “tradition” scores to baby names
that were popular in each and every decade of the 20 century. Also, slightly extra
weight was given to those that were popular longer ago. Furthermore, since names
that are given in a traditional manner tend to exhibit a constant form of popularity,
we give names that do not exhibit popularity fluctuations a scoring bonus. Basically
a baby name with stable, enduring popularity combined with a long history of being
popular is what makes the grade and takes its place in our list of traditional
baby names. | Selected Resources
Featured Name Lists |
| Baby Name | 1900s Rank | 1910s Rank | 1920s Rank | 1930s Rank | 1940s Rank | 1950s Rank | 1960s Rank | 1970s Rank | 1980s Rank | 1990s Rank |
| Mary | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 15 | 34 | 41 |
| John | 1 | 1 | 2 | 3 | 3 | 4 | 3 | 6 | 9 | 14 |
| Elizabeth | 6 | 8 | 10 | 17 | 23 | 20 | 17 | 11 | 9 | 8 |
| James | 3 | 3 | 3 | 2 | 1 | 2 | 4 | 5 | 7 | 13 |
| Margaret | 3 | 4 | 5 | 8 | 14 | 23 | 54 | 101 | 95 | 107 |
| Robert | 7 | 4 | 1 | 1 | 2 | 3 | 5 | 7 | 8 | 20 |
| Anna | 4 | 7 | 12 | 33 | 72 | 103 | 101 | 86 | 53 | 40 |
| William | 2 | 2 | 4 | 4 | 4 | 6 | 7 | 9 | 15 | 19 |
| Catherine | 19 | 21 | 28 | 43 | 46 | 34 | 58 | 72 | 63 | 86 |
| Joseph | 5 | 5 | 7 | 10 | 13 | 13 | 12 | 12 | 10 | 10 |
| Maria | 59 | 69 | 61 | 38 | 39 | 36 | 32 | 26 | 41 | 42 |
| Thomas | 12 | 11 | 11 | 9 | 8 | 8 | 9 | 21 | 25 | 27 |
| Sarah | 46 | 52 | 59 | 62 | 75 | 109 | 91 | 18 | 5 | 4 |
| Charles | 6 | 7 | 5 | 6 | 7 | 10 | 17 | 23 | 34 | 43 |
| Laura | 50 | 61 | 75 | 99 | 89 | 39 | 15 | 19 | 23 | 45 |
| David | 29 | 30 | 22 | 11 | 6 | 5 | 2 | 4 | 5 | 11 |
| Katherine | 53 | 49 | 63 | 102 | 73 | 68 | 78 | 53 | 32 | 26 |
| Richard | 25 | 17 | 8 | 5 | 5 | 7 | 8 | 16 | 27 | 41 |
| Nancy | 125 | 100 | 66 | 9 | 7 | 9 | 26 | 74 | 116 | 153 |
| Paul | 17 | 14 | 13 | 14 | 17 | 17 | 19 | 27 | 40 | 64 |
| Ruth | 5 | 5 | 6 | 14 | 33 | 69 | 109 | 188 | 228 | 306 |
| Michael | 39 | 43 | 49 | 35 | 9 | 1 | 1 | 1 | 1 | 1 |
| Kathryn | 76 | 63 | 89 | 111 | 71 | 59 | 88 | 93 | 50 | 70 |
| Edward | 9 | 8 | 9 | 12 | 18 | 23 | 29 | 40 | 57 | 80 |
| Virginia | 51 | 12 | 7 | 15 | 28 | 62 | 116 | 160 | 186 | 274 |
| George | 4 | 6 | 6 | 8 | 15 | 25 | 33 | 49 | 72 | 105 |
| Julia | 45 | 40 | 62 | 97 | 105 | 128 | 113 | 129 | 88 | 59 |
| Kenneth | 47 | 27 | 20 | 15 | 16 | 16 | 21 | 31 | 47 | 61 |
| Marie | 8 | 10 | 15 | 32 | 51 | 89 | 119 | 153 | 163 | 294 |
| Daniel | 56 | 55 | 44 | 40 | 22 | 19 | 18 | 11 | 6 | 7 |
| Kathleen | 128 | 104 | 81 | 72 | 18 | 15 | 33 | 68 | 71 | 124 |
| Anthony | 43 | 35 | 42 | 46 | 44 | 30 | 22 | 22 | 20 | 18 |
| Martha | 31 | 25 | 24 | 26 | 30 | 46 | 93 | 163 | 209 | 289 |
| Donald | 51 | 20 | 10 | 7 | 12 | 14 | 25 | 44 | 67 | 125 |
| Evelyn | 34 | 11 | 13 | 31 | 61 | 98 | 142 | 209 | 224 | 205 |
| Raymond | 22 | 15 | 16 | 17 | 23 | 37 | 46 | 66 | 77 | 109 |
| Barbara | 143 | 85 | 18 | 3 | 3 | 6 | 22 | 73 | 153 | 296 |
| Frank | 8 | 9 | 12 | 16 | 21 | 34 | 44 | 65 | 91 | 152 |
| Helen | 2 | 2 | 3 | 10 | 32 | 74 | 138 | 241 | 324 | 317 |
| Andrew | 40 | 46 | 57 | 71 | 86 | 67 | 38 | 28 | 13 | 6 |
| Ann | 63 | 45 | 50 | 34 | 38 | 45 | 60 | 102 | 180 | 325 |
| Samuel | 31 | 41 | 46 | 60 | 61 | 71 | 83 | 61 | 52 | 35 |
| Patricia | 287 | 170 | 30 | 5 | 4 | 3 | 6 | 32 | 61 | 126 |
| Henry | 10 | 12 | 18 | 25 | 35 | 58 | 97 | 118 | 133 | 143 |
| Rose | 14 | 15 | 23 | 37 | 58 | 65 | 126 | 234 | 252 | 309 |
| Peter | 46 | 48 | 59 | 59 | 42 | 39 | 42 | 55 | 63 | 87 |
Please email all correspondence
to:
2005 at bnbg
dot net
©2005-2009 bnbg.net